| Item ID | 576 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Prickly_Fruit | Credit Price | Not For Sale | |||
| Name | Prickly Fruit | Type | Healing | |||
| NPC Buy | 540 | Weight | 6 | |||
| NPC Sell | 270 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_FOODBAG IG_FRUIT_BASKET |
|||||
| Monster ID | Monster Name | Prickly Fruit Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3444 | Watcher | 20% | Yes | 145 | Formless | Level 1 Formless |
| 1633 | Beholder | 15% | Yes | 120 | Formless | Level 2 Formless |
| 1975 | Beholder Master | 15% | Yes | 106 | Formless | Level 2 Formless |
| 3177 | Beholder | 5% | Yes | 118 | Demon | Level 2 Demon |
| 3800 | Ominous Permeter | 2% | Yes | 157 | Brute | Level 2 Brute |
| 20662 | Blue Pitaya | 1.5% | Yes | 135 | Plant | Level 1 Plant |
| 21305 | Tumblering | 1.5% | Yes | 185 | Plant | Level 2 Plant |
| 20651 | Blue Pitaya | 0.75% | Yes | 165 | Plant | Level 1 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.