Monster ID | 1801 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Mastersmith Howard | HP | 1,460,000 | |||||||||||||
Level | 99 | SP | 0 | |||||||||||||
Size | Medium | Attack | 10,169~429 | |||||||||||||
Race | Demi-Human | Defense | 66 | |||||||||||||
Element | Earth (Lv. 4) | Magic Defense | 36 | |||||||||||||
Base Experience | 2,161,263 | 95% Flee | 337 | |||||||||||||
Job Experience | 639,450 | 100% Hit | 192 | |||||||||||||
MVP Experience | 0 | Critical Shield | 12 % | |||||||||||||
Walk Speed | 100 | Defense Rating | 1.78 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
7583 |
![]() |
Evil Mind | 50% | Yes |
No skills found for Mastersmith Howard.
No spawns found for Mastersmith Howard.
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.