Monster ID | 1531 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Taoist Hermit | HP | 8,266 | |||||||||||||
Level | 96 | SP | 0 | |||||||||||||
Size | Large | Attack | 611~30 | |||||||||||||
Race | Formless | Defense | 66 | |||||||||||||
Element | Neutral (Lv. 2) | Magic Defense | 46 | |||||||||||||
Base Experience | 0 | 95% Flee | 290 | |||||||||||||
Job Experience | 0 | 100% Hit | 173 | |||||||||||||
MVP Experience | 0 | Critical Shield | 9 % | |||||||||||||
Walk Speed | 190 | Defense Rating | 1.11 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
No item drops found for Taoist Hermit.
No skills found for Taoist Hermit.
No spawns found for Taoist Hermit.
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.