Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1201-1220.
Monster ID ▲ | Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|
2265 | Armeyer Dinze | 1 | 50 | Small | Formless | Water (Lv. 1) | 0 | 0 | No |
2266 | Errende Ebecee | 1 | 50 | Small | Formless | Water (Lv. 1) | 0 | 0 | No |
2267 | Errende Ebecee | 1 | 50 | Small | Formless | Water (Lv. 1) | 0 | 0 | No |
2268 | Kavach Icarus | 1 | 50 | Small | Formless | Water (Lv. 1) | 0 | 0 | No |
2269 | Kavach Icarus | 1 | 50 | Small | Formless | Water (Lv. 1) | 0 | 0 | No |
2270 | Laurell Weinder | 1 | 50 | Small | Formless | Water (Lv. 1) | 0 | 0 | No |
2271 | Laurell Weinder | 1 | 50 | Small | Formless | Water (Lv. 1) | 0 | 0 | No |
2272 | Wickebine Tres | 1 | 50 | Small | Formless | Water (Lv. 1) | 0 | 0 | No |
2273 | Wickebine Tres | 1 | 50 | Small | Formless | Water (Lv. 1) | 0 | 0 | No |
2274 | Egnigem Cenia | 1 | 50 | Small | Formless | Water (Lv. 1) | 0 | 0 | No |
2275 | Egnigem Cenia | 1 | 50 | Small | Formless | Water (Lv. 1) | 0 | 0 | No |
2276 | Doppelganger | 1 | 50 | Small | Formless | Water (Lv. 1) | 0 | 0 | No |
2277 | Warrior Laura | 136 | 500,255 | Small | Demi-Human | Fire (Lv. 2) | 0 | 0 | No |
2278 | Elvira | 138 | 501,765 | Small | Formless | Wind (Lv. 3) | 0 | 0 | No |
2279 | Samurai Soheon | 137 | 502,015 | Medium | Demi-Human | Wind (Lv. 3) | 0 | 0 | No |
2280 | Rudo | 135 | 501,489 | Small | Angel | Holy (Lv. 3) | 0 | 0 | No |
2281 | Dark Shadow | 147 | 204,109 | Small | Formless | Dark (Lv. 2) | 11,500 | 13,332 | No |
2282 | Dark Frame | 145 | 180,018 | Medium | Demon | Dark (Lv. 3) | 10,101 | 13,203 | No |
2283 | Dark Priest | 141 | 181,878 | Medium | Demon | Undead (Lv. 4) | 10,548 | 14,257 | No |
2284 | Dark Axe Kobold | 145 | 194,830 | Medium | Demi-Human | Wind (Lv. 2) | 11,040 | 14,163 | No |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.