Monsters

Search...

Search Details

Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 561-580.

Monster ID ▲ Name Level HP Size ▲ Race Element Base EXP Job EXP Custom
1592 Gangster 40 8,000 Medium Demi-Human Neutral (Lv. 1) 0 0 No
1593 Ancient Mummy 52 8,613 Medium Undead Undead (Lv. 3) 0 0 No
1594 Freezer 94 9,990 Medium Brute Water (Lv. 2) 0 0 No
1595 Marin 37 987 Medium Plant Water (Lv. 2) 0 0 No
1596 Tamruan 73 3,195 Large Demon Dark (Lv. 3) 0 0 No
1597 Gargoyle 100 8,772 Medium Demon Wind (Lv. 3) 0 0 No
1598 Blazzer 101 8,121 Medium Demon Fire (Lv. 2) 0 0 No
1599 Giant Whisper 66 2,570 Small Demon Ghost (Lv. 2) 0 0 No
1600 Heater 96 7,480 Medium Brute Fire (Lv. 2) 0 0 No
1601 Permeter 90 6,575 Medium Brute Neutral (Lv. 2) 0 0 No
1602 Solider 92 8,768 Medium Brute Earth (Lv. 2) 0 0 No
1603 Bigfoot 29 587 Large Brute Earth (Lv. 1) 0 0 No
1604 Giant Hornet 82 3,960 Small Insect Wind (Lv. 1) 0 0 No
1605 Dark Illusion 96 46,255 Large Demon Undead (Lv. 4) 0 0 No
1606 Baby Hatii 94 10,016 Medium Brute Water (Lv. 2) 0 0 No
1607 Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv. 1) 0 0 No
1608 Thief Bug Male 19 583 Medium Insect Dark (Lv. 1) 0 0 No
1609 Zhu Po Long 82 3,943 Medium Dragon Wind (Lv. 2) 0 0 No
1610 Munak 30 2,872 Medium Undead Undead (Lv. 4) 0 0 No
1611 Bongun 59 2,510 Medium Undead Undead (Lv. 4) 0 0 No
First | Previous | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Next | Last

All trademarks referenced herein are the properties of their respective owners.

Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept