Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 181-200.
Monster ID | Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|
2876 | Furious Caterpillar | 121 | 128,280 | Small | Insect | Earth (Lv. 1) | 15,995 | 43,860 | No |
1085 | Red Mushroom | 1 | 15 | Small | Plant | Earth (Lv. 1) | 0 | 0 | No |
1341 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1853 | Deviling | 99 | 120 | Small | Angel | Holy (Lv. 3) | 0 | 0 | No |
2365 | Cenere | 146 | 130,131 | Small | Plant | Wind (Lv. 1) | 7,117 | 7,539 | No |
1342 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
2366 | Antique Book | 148 | 134,615 | Small | Formless | Neutral (Lv. 3) | 7,225 | 7,748 | No |
2878 | Swift Caramel | 25 | 2,590 | Small | Brute | Earth (Lv. 1) | 1,070 | 2,340 | No |
1343 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1599 | Giant Whisper | 66 | 2,570 | Small | Demon | Ghost (Lv. 2) | 0 | 0 | No |
2367 | Lichtern | 149 | 131,211 | Small | Formless | Water (Lv. 4) | 7,187 | 7,525 | No |
1344 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1856 | Magnolia | 26 | 3,195 | Small | Demon | Water (Lv. 1) | 177 | 111 | No |
2368 | Lichtern | 147 | 131,513 | Small | Formless | Ghost (Lv. 4) | 7,071 | 7,669 | No |
1345 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
2369 | Lichtern | 149 | 135,718 | Small | Formless | Fire (Lv. 4) | 7,201 | 7,936 | No |
1346 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1858 | Plankton | 10 | 354 | Small | Plant | Water (Lv. 3) | 10 | 8 | No |
2370 | Lichtern | 151 | 133,451 | Small | Formless | Earth (Lv. 4) | 7,214 | 7,537 | No |
1091 | Dragon Fly | 47 | 1,035 | Small | Insect | Wind (Lv. 1) | 180 | 202 | No |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.