Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 181-200.
Monster ID | Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|
1579 | Hydra | 34 | 854 | Small | Plant | Water (Lv. 2) | 0 | 0 | No |
1068 | Hydra | 34 | 854 | Small | Plant | Water (Lv. 2) | 259 | 210 | No |
1585 | Mime Monkey | 1 | 0 | Medium | Plant | Water (Lv. 1) | 1,969 | 1,351 | No |
2610 | Wormtail Ringleader | 17 | 1,000 | Medium | Plant | Earth (Lv. 1) | 900 | 1,800 | No |
2612 | Elusive Wood Goblin | 81 | 27,495 | Medium | Plant | Earth (Lv. 3) | 5,005 | 13,335 | No |
1077 | Poison Spore | 26 | 456 | Medium | Plant | Poison (Lv. 1) | 209 | 161 | No |
1589 | Mandragora | 13 | 156 | Medium | Plant | Earth (Lv. 3) | 0 | 0 | No |
1078 | Red Plant | 1 | 10 | Small | Plant | Earth (Lv. 1) | 0 | 0 | No |
1590 | Geographer | 73 | 3,866 | Medium | Plant | Earth (Lv. 3) | 0 | 0 | No |
1079 | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv. 1) | 0 | 0 | No |
2615 | Willow Ringleader | 8 | 455 | Medium | Plant | Earth (Lv. 1) | 800 | 1,125 | No |
1080 | Green Plant | 1 | 10 | Small | Plant | Earth (Lv. 1) | 0 | 0 | No |
1081 | Yellow Plant | 1 | 10 | Small | Plant | Earth (Lv. 1) | 0 | 0 | No |
1082 | White Plant | 1 | 10 | Small | Plant | Earth (Lv. 1) | 0 | 0 | No |
2874 | Solid Cenere | 146 | 1,301,310 | Small | Plant | Wind (Lv. 1) | 35,585 | 113,091 | No |
1083 | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv. 1) | 0 | 0 | No |
1595 | Marin | 37 | 987 | Medium | Plant | Water (Lv. 2) | 0 | 0 | No |
1084 | Black Mushroom | 1 | 15 | Small | Plant | Earth (Lv. 1) | 0 | 0 | No |
1085 | Red Mushroom | 1 | 15 | Small | Plant | Earth (Lv. 1) | 0 | 0 | No |
2365 | Cenere | 146 | 130,131 | Small | Plant | Wind (Lv. 1) | 7,117 | 7,539 | No |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.