Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 601-620.
Monster ID ▼ | Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|
2598 | Ungoliant | 94 | 27,070 | Large | Insect | Poison (Lv. 2) | 0 | 0 | No |
2597 | Steel Chonchon | 48 | 1,199 | Small | Insect | Wind (Lv. 1) | 0 | 0 | No |
2596 | Stapo | 95 | 8,805 | Small | Formless | Earth (Lv. 2) | 0 | 0 | No |
2595 | Stainer | 21 | 365 | Small | Insect | Wind (Lv. 1) | 0 | 0 | No |
2594 | Snowier | 103 | 13,934 | Large | Formless | Water (Lv. 2) | 0 | 0 | No |
2593 | Siroma | 98 | 11,910 | Small | Formless | Water (Lv. 3) | 0 | 0 | No |
2592 | Siorava | 87 | 6,500 | Small | Formless | Water (Lv. 1) | 0 | 0 | No |
2591 | Savage | 59 | 2,301 | Large | Brute | Earth (Lv. 2) | 0 | 0 | No |
2590 | Rocker | 15 | 185 | Medium | Insect | Earth (Lv. 1) | 0 | 0 | No |
2589 | Poporing | 30 | 524 | Medium | Plant | Poison (Lv. 1) | 0 | 0 | No |
2588 | Pitman | 90 | 7,208 | Large | Undead | Earth (Lv. 2) | 0 | 0 | No |
2587 | Obsidian | 97 | 10,088 | Small | Formless | Earth (Lv. 2) | 0 | 0 | No |
2586 | Neraid | 98 | 9,550 | Small | Brute | Earth (Lv. 1) | 0 | 0 | No |
2585 | Mole | 85 | 6,228 | Small | Brute | Earth (Lv. 2) | 0 | 0 | No |
2584 | Mineral | 96 | 8,300 | Small | Formless | Neutral (Lv. 2) | 0 | 0 | No |
2583 | Martin | 39 | 1,056 | Small | Brute | Earth (Lv. 2) | 0 | 0 | No |
2582 | Lunatic | 3 | 55 | Small | Brute | Neutral (Lv. 3) | 0 | 0 | No |
2581 | Lude | 101 | 11,574 | Small | Undead | Undead (Lv. 1) | 0 | 0 | No |
2580 | Kaho | 98 | 7,045 | Medium | Demon | Fire (Lv. 4) | 0 | 0 | No |
2579 | Hylozoist | 102 | 12,000 | Small | Demon | Dark (Lv. 2) | 0 | 0 | No |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.