Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 201-220.
Monster ID ▼ | Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|
3041 | Freezing Morocc Reincarn | 149 | 7,700,000 | Medium | Demon | Water (Lv. 3) | 2,995 | 2,230 | No |
3040 | Distorted Morocc Reincar | 149 | 6,400,000 | Medium | Demon | Dark (Lv. 3) | 3,311 | 2,101 | No |
3039 | Blazing Morocc Reincarna | 149 | 8,000,000 | Large | Angel | Dark (Lv. 1) | 2,855 | 1,811 | No |
3038 | Monster 7 | 151 | 10,000 | Small | Formless | Ghost (Lv. 4) | 0 | 0 | No |
3029 | Reaper Yanku | 159 | 50,000,000 | Large | Undead | Undead (Lv. 4) | 300,000 | 330,000 | No |
3028 | Sonia | 17 | 20 | Medium | Undead | Undead (Lv. 1) | 58 | 43 | No |
3027 | Fire Bug | 150 | 234 | Medium | Undead | Undead (Lv. 1) | 58 | 47 | No |
3026 | Fire Pit | 17 | 10 | Medium | Undead | Undead (Lv. 1) | 58 | 43 | No |
3023 | Fire Golem | 148 | 180,213 | Large | Formless | Fire (Lv. 4) | 8,912 | 9,464 | No |
3022 | Fire Frilldora | 147 | 141,301 | Medium | Brute | Fire (Lv. 3) | 7,807 | 8,199 | No |
3021 | Fire Sandman | 143 | 130,501 | Medium | Formless | Fire (Lv. 3) | 7,207 | 7,734 | No |
3020 | Fire Condor | 141 | 125,114 | Medium | Brute | Fire (Lv. 2) | 7,021 | 7,481 | No |
3018 | Corrupt Megalodon | 158 | 347,413 | Medium | Fish | Undead (Lv. 2) | 12,390 | 16,104 | No |
3017 | Corrupt Verit | 158 | 352,715 | Medium | Brute | Undead (Lv. 2) | 12,390 | 16,104 | No |
3016 | Corrupt Orc Zombie | 158 | 375,000 | Medium | Demi-Human | Undead (Lv. 2) | 12,390 | 16,104 | No |
3015 | Corrupt Phen | 158 | 284,110 | Medium | Fish | Water (Lv. 2) | 12,390 | 16,104 | No |
3014 | Corrupt Desert Wolf | 158 | 292,450 | Medium | Brute | Fire (Lv. 2) | 12,390 | 16,104 | No |
3013 | Corrupt Orc Warrior | 158 | 300,000 | Medium | Demi-Human | Earth (Lv. 2) | 12,390 | 16,104 | No |
3012 | Corrupt Familiar | 158 | 222,550 | Small | Fish | Water (Lv. 2) | 12,390 | 16,104 | No |
3011 | Corrupt Baby Desert Wol | 158 | 232,890 | Small | Brute | Fire (Lv. 2) | 12,390 | 16,104 | No |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.