Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 2001-2020.
Monster ID | Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|
2697 | Furious Poring | 1 | 300 | Medium | Plant | Water (Lv. 1) | 750 | 600 | No |
2698 | Elusive Poring | 1 | 300 | Medium | Plant | Water (Lv. 1) | 750 | 600 | No |
2699 | Swift Poring | 1 | 300 | Medium | Plant | Water (Lv. 1) | 750 | 600 | No |
2450 | Thief Poring | 1 | 30 | Medium | Plant | Water (Lv. 1) | 0 | 0 | No |
2451 | Strange Baby Orc | 1 | 30 | Medium | Plant | Water (Lv. 1) | 0 | 0 | No |
2200 | Taini | 1 | 1 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1182 | Thief Mushroom | 1 | 15 | Small | Plant | Earth (Lv. 1) | 0 | 0 | No |
3742 | Purple Ore | 1 | 20 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1951 | Crystal | 1 | 15 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
3743 | Sea Anemone | 1 | 20 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1184 | Fabre | 1 | 30 | Small | Insect | Earth (Lv. 1) | 1 | 0 | No |
1952 | Crystal | 1 | 15 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1953 | Crystal | 1 | 15 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
2209 | Thief Bug | 1 | 7 | Small | Insect | Neutral (Lv. 3) | 0 | 0 | No |
1954 | Crystal | 1 | 15 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1955 | Treasure Chest | 1 | 1 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
3495 | Eggring | 1 | 50 | Medium | Plant | Earth (Lv. 1) | 50 | 35 | No |
1725 | Poring | 1 | 50 | Medium | Plant | Water (Lv. 1) | 0 | 0 | No |
2245 | Experience Test | 1 | 100 | Medium | Demi-Human | Water (Lv. 1) | 100 | 100 | No |
2248 | Golden Poring | 1 | 15 | Medium | Plant | Water (Lv. 1) | 0 | 0 | No |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.