Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1261-1280.
Monster ID ▲ | Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|
2325 | Baphomet | 57 | 7,510 | Small | Demon | Dark (Lv. 1) | 0 | 0 | No |
2326 | Galapago | 45 | 7,513 | Small | Brute | Earth (Lv. 1) | 0 | 0 | No |
2327 | Bangungot | 115 | 250 | Medium | Demon | Dark (Lv. 2) | 781,541 | 837,321 | No |
2328 | Drum | 1 | 200 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
2329 | Buwaya's Egg | 100 | 10,000 | Small | Formless | Neutral (Lv. 3) | 0 | 0 | No |
2330 | Slave | 135 | 20,145 | Small | Plant | Earth (Lv. 1) | 0 | 0 | No |
2331 | Seaweed | 100 | 10 | Small | Fish | Water (Lv. 1) | 0 | 0 | No |
2332 | Buwaya | 138 | 30,000 | Small | Plant | Water (Lv. 4) | 0 | 0 | No |
2333 | Weakpoint | 138 | 20 | Small | Plant | Water (Lv. 4) | 0 | 0 | No |
2334 | Wakwak | 145 | 194,830 | Small | Demon | Dark (Lv. 2) | 0 | 0 | No |
2335 | Bakonawa's Treasure | 140 | 5 | Small | Formless | Holy (Lv. 1) | 0 | 0 | No |
2336 | Domovoi | 38 | 694 | Small | Brute | Earth (Lv. 1) | 155 | 143 | No |
2337 | Monster | 151 | 10,000 | Small | Insect | Ghost (Lv. 4) | 0 | 0 | No |
2338 | Manananggal | 107 | 204,511 | Medium | Demon | Dark (Lv. 2) | 0 | 0 | No |
2339 | Mangkukulam | 110 | 102,154 | Medium | Demon | Neutral (Lv. 2) | 0 | 0 | No |
2340 | Tiyanak | 105 | 50,211 | Small | Demon | Dark (Lv. 2) | 0 | 0 | No |
2341 | MVP! 2011 RWC Boss | 141 | 3,205,000 | Large | Angel | Holy (Lv. 4) | 1,300,000 | 1,210,000 | No |
2342 | Diabolic | 83 | 9,815 | Small | Demon | Dark (Lv. 2) | 0 | 0 | No |
2343 | Hidden Mob | 151 | 10,000 | Small | Insect | Ghost (Lv. 4) | 0 | 0 | No |
2344 | Wish Maiden | 83 | 9,815 | Small | Demon | Dark (Lv. 2) | 0 | 0 | No |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.