Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 981-1000.
Monster ID ▼ | Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|
2148 | Blue Plant | 0 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
2147 | White Plant | 0 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
2146 | Shade of Dragon | 117 | 300,000 | Large | Dragon | Dark (Lv. 4) | 0 | 0 | No |
2145 | Rake Scaraba | 139 | 67,700 | Medium | Insect | Earth (Lv. 2) | 0 | 0 | No |
2144 | Antler Scaraba | 136 | 62,600 | Medium | Insect | Earth (Lv. 2) | 0 | 0 | No |
2143 | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
2142 | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
2141 | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
2140 | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
2139 | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
2138 | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
2137 | Miming | 140 | 81,200 | Small | Formless | Neutral (Lv. 1) | 4,615 | 4,158 | No |
2136 | Little Fatum | 142 | 85,100 | Small | Demi-Human | Wind (Lv. 2) | 4,875 | 4,290 | No |
2135 | Creeper | 100 | 1,000 | Medium | Plant | Earth (Lv. 1) | 0 | 0 | No |
2134 | Parus | 142 | 86,990 | Small | Brute | Earth (Lv. 2) | 4,751 | 4,613 | No |
2133 | Angra Mantis | 144 | 91,720 | Medium | Insect | Earth (Lv. 2) | 5,063 | 4,633 | No |
2132 | Pom Spider | 145 | 122,110 | Medium | Insect | Earth (Lv. 3) | 5,206 | 5,303 | No |
2131 | MVP! Lost Dragon | 135 | 608,920 | Large | Dragon | Dark (Lv. 3) | 19,500 | 19,800 | No |
2130 | Luciola Vespa | 140 | 12,000 | Medium | Insect | Wind (Lv. 1) | 0 | 0 | No |
2129 | Luciola Vespa | 130 | 11,000 | Medium | Insect | Wind (Lv. 1) | 0 | 0 | No |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.