| Monster ID | 1062 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Santa Poring | HP | 69 | |||||||||||||
| Level | 3 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 12~4 | |||||||||||||
| Race | Plant | Defense | 0 | |||||||||||||
| Element | Holy (Lv. 1) | Magic Defense | 0 | |||||||||||||
| Base Experience | 2 | 95% Flee | 90 | |||||||||||||
| Job Experience | 2 | 100% Hit | 37 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 18 % | |||||||||||||
| Walk Speed | 400 | Defense Rating | 0.03 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 75 % | 0 % | 125 % | 90 % | 125 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 529 | Candy | 50% | Yes | ||
| 530 | Candy Cane | 30% | Yes | ||
| 12354 | Buche De Noel | 20% | Yes | ||
| 12200 | X-mas Cake | 20% | Yes | ||
| 594 | Sour-Cream Pancake | 10% | Yes | ||
| 12490 | Christmas Music Box | 10% | Yes | ||
| 14550 | Xmas Firecracker | 20% | Yes | ||
| 2236 | Santa Hat | 1% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Santa Poring@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 | |
| Santa Poring@NPC_HOLYATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.