| Monster ID | 3763 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Resentful Soldier | HP | 20,843 | |||||||||||||
| Level | 115 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 767~516 | |||||||||||||
| Race | Undead | Defense | 47 | |||||||||||||
| Element | Undead (Lv. 1) | Magic Defense | 10 | |||||||||||||
| Base Experience | 2,010 | 95% Flee | 291 | |||||||||||||
| Job Experience | 2,570 | 100% Hit | 196 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 2 % | |||||||||||||
| Walk Speed | 300 | Defense Rating | 0.77 | |||||||||||||
| Attack Delay | 2,864 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 125 % | 100 % | 75 % | 125 % | 0 % | 100 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 25258 | Broken Arrow | 20% | Yes | ||
| 6223 | Carnium | 0.1% | Yes | ||
| 2285 | Apple of Archer | 0.06% | Yes | ||
| 7937 | Poison Herb Amoena | 2% | Yes | ||
| 12008 | Fire Arrow Quiver | 0.4% | Yes | ||
| 12008 | Fire Arrow Quiver | 0.2% | Yes | ||
| 12008 | Fire Arrow Quiver | 0.05% | Yes | ||
| 27086 | Resentful Soldier Card | 0.01% | No | ||
No skills found for Resentful Soldier.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.