| Monster ID | 21853 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Suspicious Storage Stone | HP | 0 | |||||||||||||
| Level | 230 | SP | 0 | |||||||||||||
| Size | Small | Attack | 0~0 | |||||||||||||
| Race | Formless | Defense | 0 | |||||||||||||
| Element | Neutral (Lv. 1) | Magic Defense | 0 | |||||||||||||
| Base Experience | 0 | 95% Flee | 305 | |||||||||||||
| Job Experience | 0 | 100% Hit | 250 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 0 % | |||||||||||||
| Walk Speed | 0 | Defense Rating | 0.00 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 90 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 1001029 | Encroached Magical Ore | 20% | Yes | ||
| 1001029 | Encroached Magical Ore | 10% | Yes | ||
| 1001030 | Neutralized Magical Ore | 10% | Yes | ||
| 1001030 | Neutralized Magical Ore | 5% | Yes | ||
No skills found for Suspicious Storage Stone.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.