Item Database

Search...

Search Details

Searchable Parameters

The following can be search through the database:

  1. Item ID ( e.g. 607 )
  2. Item Name ( e.g. Yggdrasil )
  3. Type ( e.g. Etc )
  4. Equip Locations ( e.g. Armor )

Note: It's easier to search if you have pair parameters

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 16201-16220.

Item ID ▲ Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
560009 Patent Ray Knuckle Weapon Knuckle Main Hand 0 0 80 205 0 0 1 2 Yes No No
560018 Adulter Fides Knuckle Weapon Knuckle Main Hand 0 0 100 210 0 0 1 2 Yes No No
560019 Adulter Fides Claw Weapon Knuckle Main Hand 0 0 90 210 0 0 1 2 Yes No No
560022 Paradise Monk Knuckles Weapon Knuckle Main Hand 0 0 0 160 0 0 1 0 No No No
560023 Paradise Monk Claws Weapon Knuckle Main Hand 0 0 0 160 0 0 1 0 No No No
560024 Paradise Sura Knuckle Weapon Knuckle Main Hand 0 0 0 180 0 0 1 0 No No No
560025 Paradise Sura Claw Weapon Knuckle Main Hand 0 0 0 180 0 0 1 0 No No No
570000 Booster Guitar Weapon Musical Instrument Main Hand 0 0 0 150 160 0 1 2 Yes No No
570002 Trumpet Shell Weapon Musical Instrument Main Hand 0 0 70 160 190 0 1 2 Yes No No
570005 Pigritia Wave Weapon Musical Instrument Main Hand 0 0 70 150 210 0 1 2 Yes No No
570008 Illusion Electric Guitar Weapon Musical Instrument Main Hand 0 0 180 170 180 0 1 2 Yes No No
570009 Patent Trumpet Shell Weapon Musical Instrument Main Hand 0 0 100 160 230 0 1 2 Yes No No
570010 Metallic Vibration Booster Violin Weapon Musical Instrument Main Hand 0 0 0 150 0 0 1 0 Yes No No
570017 Adulter Fides Violin Weapon Musical Instrument Main Hand 0 0 120 170 0 0 1 2 Yes No No
570018 Adulter Fides Harp Weapon Musical Instrument Main Hand 0 0 100 100 210 0 1 2 Yes No No
570021 Paradise Bard Violin Weapon Musical Instrument Main Hand 0 0 0 160 0 0 1 0 No No No
570022 Paradise Minstrel Violin Weapon Musical Instrument Main Hand 0 0 0 180 0 0 1 0 No No No
570023 Paradise Minstrel Harp Weapon Musical Instrument Main Hand 0 0 0 150 180 0 1 0 No No No
570024 Rainstorm Booster Violin Weapon Musical Instrument Main Hand 0 0 0 150 0 0 1 0 Yes No No
580000 Booster Whip Weapon Whip Main Hand 0 0 0 150 160 0 2 2 Yes No No
First | Previous | 806 | 807 | 808 | 809 | 810 | 811 | 812 | 813 | 814 | 815 | 816 | Next | Last

All trademarks referenced herein are the properties of their respective owners.

Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept