Item Database

Search...

Search Details

Searchable Parameters

The following can be search through the database:

  1. Item ID ( e.g. 607 )
  2. Item Name ( e.g. Yggdrasil )
  3. Type ( e.g. Etc )
  4. Equip Locations ( e.g. Armor )

Note: It's easier to search if you have pair parameters

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 16181-16200.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
1153 Slayer Weapon Two-Handed Sword Two-Handed 15,000 7,500 130 90 0 0 1 0 Yes No No
1152 Slayer Weapon Two-Handed Sword Two-Handed 15,000 7,500 130 90 0 0 1 3 Yes No No
1151 Slayer Weapon Two-Handed Sword Two-Handed 15,000 7,500 130 90 0 0 1 2 Yes No No
1150 Libra's Krasnaya Weapon Two-Handed Sword Two-Handed 0 0 350 10 0 0 1 1 Yes No No
1149 Flamberge Weapon One-Handed Sword Main Hand 60,000 30,000 150 150 0 0 1 2 Yes No No
1148 Star Dust Blade Weapon One-Handed Sword Main Hand 20 10 100 140 0 0 1 1 Yes No No
1147 Town Sword Weapon One-Handed Sword Main Hand 42,000 21,000 80 100 0 0 1 2 Yes No No
1146 Town Sword Weapon One-Handed Sword Main Hand 42,000 21,000 80 100 0 0 1 1 Yes No No
1145 Holy Avenger Weapon One-Handed Sword Main Hand 450,000 225,000 135 125 0 0 1 0 Yes No No
1144 Sashimi Weapon One-Handed Sword Main Hand 20 10 140 75 0 0 1 0 Yes No No
1143 Gaia Sword Weapon One-Handed Sword Main Hand 20 10 250 140 0 0 1 0 Yes No No
1142 Jeweled Sword Weapon One-Handed Sword Main Hand 20 10 220 104 0 0 1 0 Yes No No
1141 Immaterial Sword Weapon One-Handed Sword Main Hand 20 10 90 140 0 0 1 0 Yes No No
1140 Byeollungum Weapon One-Handed Sword Main Hand 20 10 90 150 0 0 1 0 Yes No No
1139 Tirfing Weapon One-Handed Sword Main Hand 20 10 100 200 0 0 1 0 Yes No No
1138 Mysteltainn Weapon One-Handed Sword Main Hand 20 10 100 170 0 0 1 0 Yes No No
1137 Excalibur Weapon One-Handed Sword Main Hand 20 10 120 150 0 0 1 0 Yes No No
1136 Solar Sword Weapon One-Handed Sword Main Hand 20 10 120 85 0 0 1 0 Yes No No
1135 Cutlus Weapon One-Handed Sword Main Hand 20 10 90 150 0 0 1 0 Yes No No
1134 Caesar's Sword Weapon One-Handed Sword Main Hand 20 10 70 140 0 0 1 0 Yes No No
First | Previous | 805 | 806 | 807 | 808 | 809 | 810 | 811 | 812 | 813 | 814 | 815 | Next | Last

All trademarks referenced herein are the properties of their respective owners.

Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept