| ID | Item | |
|---|---|---|
| 105529 | MVP Card Recycle | |
| Package 2 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 4556 | Fenrir Card | 0.48 % | 1 | None | |
| 27329 | Curse Eater King Card | 0.48 % | 1 | None | |
| 27152 | Cutie Card | 0.48 % | 1 | None | |
| 4134 | Dracula Card | 3.37 % | 1 | None | |
| 4324 | Hatii Card | 3.37 % | 1 | None | |
| 4430 | Ifrit Card | 3.37 % | 1 | None | |
| 4419 | Ktullanux Card | 3.37 % | 1 | None | |
| 4403 | Kiel-D-01 Card | 3.37 % | 1 | None | |
| 4441 | Fallen Bishop Hibram Card | 3.37 % | 1 | None | |
| 4168 | Dark Lord Card | 3.37 % | 1 | None | |
| 4198 | Maya Purple Card | 3.37 % | 1 | None | |
| 4145 | Berzebub Card | 3.37 % | 1 | None | |
| 4302 | Tao Gunka Card | 3.37 % | 1 | None | |
| 4483 | Sealed Dracula Card | 7.21 % | 1 | None | |
| 4543 | Sealed Hatii Card | 7.21 % | 1 | None | |
| 4487 | Sealed Ifrit Card | 7.21 % | 1 | None | |
| 4481 | Sealed Ktullanux Card | 7.21 % | 1 | None | |
| 4480 | Sealed Kiel Card | 7.21 % | 1 | None | |
| 4539 | Sealed Fallen Bishop Hibram Card | 7.21 % | 1 | None | |
| 4488 | Sealed Dark Lord Card | 7.21 % | 1 | None | |
| 4486 | Sealed Berzebub Card | 7.21 % | 1 | None | |
| 4493 | Sealed Tao Gunka Card | 7.21 % | 1 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.