Item ID | 4145 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Berzebub_Card | Credit Price | Not For Sale | |||
Name | Berzebub Card | Type | Card | |||
NPC Buy | 20 | Weight | 1 | |||
NPC Sell | 10 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUE_SCROLL, GANYMEDE_LUCKY_SCROLL, GARUDA_SCROLL, IDN_LEGEND_HERO_SCROLL, IMORTAL_MIDGARD_SCROLL, MIDGARD_FES_SCROLL, REQUIEM_SCROLL, RWC_SUPER_SCROLL, SOGRAT_LUCKY_SCROLL, SPLASH_RAINBOW_LUCKY_SCROLL, TIME_TRAVEL_SCROLL, VALERIAN_SCROLL, 2018_VISIONARY_CARD, GOLDEN_CARD |
Monster ID | Monster Name | Berzebub Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1874 | Beelzebub | 0.01% | No | 147 | Demon | Level 4 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.