Items not found.
| Package 2 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 24282 | Super Novice Shadow Weapon | 5.26 % | 1 | None | |
| 24283 | Gunslinger Shadow Weapon | 5.26 % | 1 | None | |
| 24284 | Taekwondo Shadow Weapon | 5.26 % | 1 | None | |
| 24285 | Ninja Shadow Weapon | 5.26 % | 1 | None | |
| 24286 | Doram Magical Shadow Weapon | 5.26 % | 1 | None | |
| 24287 | Doram Physical Shadow Weapon | 5.26 % | 1 | None | |
| 24288 | Rune Knight Shadow Weapon | 5.26 % | 1 | None | |
| 24289 | Royal Guard Shadow Weapon | 5.26 % | 1 | None | |
| 24290 | Mechanic Shadow Weapon | 5.26 % | 1 | None | |
| 24291 | Genetic Shadow Weapon | 5.26 % | 1 | None | |
| 24292 | Arch Bishop Shadow Weapon | 5.26 % | 1 | None | |
| 24293 | Sura Shadow Weapon | 5.26 % | 1 | None | |
| 24294 | Guillotine Cross Shadow Weapon | 5.26 % | 1 | None | |
| 24295 | Shadow Chaser Shadow Weapon | 5.26 % | 1 | None | |
| 24296 | Warlock Shadow Weapon | 5.26 % | 1 | None | |
| 24297 | Sorcerer Shadow Weapon | 5.26 % | 1 | None | |
| 24298 | Ranger Shadow Weapon | 5.26 % | 1 | None | |
| 24299 | Maestro Shadow Weapon | 5.26 % | 1 | None | |
| 24300 | Wanderer Shadow Weapon | 5.26 % | 1 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.