Item ID | 24286 |
![]() |
For Sale | No | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | S_DoramMagical_Weapon | Credit Price | Not For Sale | |||||||||||||||||||||||||||
Name | Doram Magical Shadow Weapon | Type | Shadow Equipment | |||||||||||||||||||||||||||
NPC Buy | 0 | Weight | 0 | |||||||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||||||||||||||||||||||
Range | 0 | Defense | 0 | |||||||||||||||||||||||||||
Slots | 0 | Refineable | Yes | |||||||||||||||||||||||||||
Attack | 0 | Min Equip Level | 1 | |||||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||||
Equip Locations | Shadow Weapon | |||||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||||
Equippable Jobs | Summoner | |||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||
Used in Item Group | CLASS_SHADOW_CUBE, SHADOW_EXCHANGE_BOX, CLASS_SHADOW_BOX_WEAPON, BS_SHA_M_S_2, 2015_ANGEL_SCROLL, ALL_SHADOW_CUBE, S_DORAM_CUBE, CLASS_SHADOW_WP_CUBE |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.