Item ID | 810001 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Up_Master_Soul_Rifle | Credit Price | Not For Sale | |||||||||||||||||||||||||||||||
Name | Patent Master Soul Rifle | Type | Weapon - Rifle | |||||||||||||||||||||||||||||||
NPC Buy | 20 | Weight | 100 | |||||||||||||||||||||||||||||||
NPC Sell | 10 | Weapon Level | 4 | |||||||||||||||||||||||||||||||
Range | 9 | Defense | 0 | |||||||||||||||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||||||||||||||
Attack | 200 | Min Equip Level | 150 | |||||||||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||||||||
Equip Locations | Two-Handed | |||||||||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||||||||
Equippable Jobs | Gunslinger / Rebellion | |||||||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||||
Used in Item Group | MASTER_SOUL_RIFLE_CUBE, UP_HERO_WEAPON_BOX, UNKNOWN_ANTIQUITY |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.