Item ID | 661 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Sway_Apron | Credit Price | Not For Sale | |||
Name | Soft Apron | Type | Usable | |||
NPC Buy | 20,000 | Weight | 5 | |||
NPC Sell | 10,000 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | EGGGIRL, TAMING, LOVELY_EGG_BOX, SEASON_EVT_REWARD_3, SET_OF_TAIMING_ITEM2, ADVANCED_TAIMING_ITEM |
Monster ID | Monster Name | Soft Apron Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1418 | Evil Snake Lord | 10% | Yes | 105 | Brute | Level 3 Brute |
2104 | Evil Snake Lord | 10% | Yes | 105 | Brute | Level 3 Brute |
2908 | Aliza Ringleader | 0.05% | Yes | 112 | Demi-Human | Level 3 Demi-Human |
1737 | Aliza | 0.01% | Yes | 112 | Demi-Human | Level 3 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.