Item ID | 580009 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Up_Barb_Wire_K | Credit Price | Not For Sale | |||||||||||||||||||||||||||||||
Name | Patent Barbed Wire Whip | Type | Weapon - Whip | |||||||||||||||||||||||||||||||
NPC Buy | 0 | Weight | 100 | |||||||||||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 4 | |||||||||||||||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||||||||||||||
Attack | 160 | Min Equip Level | 150 | |||||||||||||||||||||||||||||||
MATK | 230 | Max Equip Level | None | |||||||||||||||||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||||||||||||||||||||
Equippable Jobs | Bard / Dancer | |||||||||||||||||||||||||||||||||
Equip Gender | Female | |||||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||||
Used in Item Group | BARB_WIRE_K_CUBE, UP_HERO_WEAPON_BOX, UNKNOWN_ANTIQUITY |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.