Item ID | 500014 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Up_Slate_Sword | Credit Price | Not For Sale | |||||||||||||||||||||||||||||||
Name | Patent Slate Sword | Type | Weapon - One-Handed Sword | |||||||||||||||||||||||||||||||
NPC Buy | 0 | Weight | 120 | |||||||||||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 4 | |||||||||||||||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||||||||||||||
Attack | 205 | Min Equip Level | 150 | |||||||||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||||||||||||||||||||
Equippable Jobs | Alchemist | |||||||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||||
Used in Item Group | SLATE_SWORD_CUBE, UP_HERO_WEAPON_BOX, UNKNOWN_ANTIQUITY |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.