Item ID | 12373 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Boy's_Naivety | Credit Price | Not For Sale | |||
Name | Boy's Pure Heart | Type | Usable | |||
NPC Buy | 20 | Weight | 1 | |||
NPC Sell | 10 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Used in Package |
LUCKY_EGG_C10 SCROLL_OF_DARKNESS TAMING LOVELY_EGG_BOX SEASON_EVT_REWARD_3 SET_OF_TAIMING_ITEM2 ADVANCED_TAIMING_ITEM |
Monster ID | Monster Name | Boy's Pure Heart Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1370 | Succubus | 0.01% | Yes | 119 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.