| Item ID | 11580 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Candy_B | Credit Price | Not For Sale | |||
| Name | Candy | Type | Healing | |||
| NPC Buy | 10 | Weight | 3 | |||
| NPC Sell | 5 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | Can't be dropped / Can't be traded with player / Can't be sold to NPC / Can't be put in Cart / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||||
| Used in Package |
IG_PORINGSPRECIOUSBOX IG_SNOW_FESTA_BOX IG_COOKIE_BAG_B |
|||||
| Monster ID | Monster Name | Candy Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1962 | Christmas Thief | 100% | Yes | 10 | Demi-Human | Level 1 Demi-Human |
| 1962 | Christmas Thief | 100% | Yes | 10 | Demi-Human | Level 1 Demi-Human |
| 1962 | Christmas Thief | 100% | Yes | 10 | Demi-Human | Level 1 Demi-Human |
| 1962 | Christmas Thief | 100% | Yes | 10 | Demi-Human | Level 1 Demi-Human |
| 1962 | Christmas Thief | 100% | Yes | 10 | Demi-Human | Level 1 Demi-Human |
| 1962 | Christmas Thief | 100% | Yes | 10 | Demi-Human | Level 1 Demi-Human |
| 1962 | Christmas Thief | 100% | Yes | 10 | Demi-Human | Level 1 Demi-Human |
| 1962 | Christmas Thief | 100% | No | 10 | Demi-Human | Level 1 Demi-Human |
| 2057 | Strange Mouse | 5% | Yes | 1 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.