| ID | Item | |
|---|---|---|
| 100465 | 3rd/Expanded Stone (Garment) Box | |
| Package 7 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 25709 | Archbishop Stone (Garment) | 6.25 % | 1 | None | |
| 25713 | Royal Guard Stone (Garment) | 6.25 % | 1 | None | |
| 25717 | Assassin Cross Stone (Garment) | 6.25 % | 1 | None | |
| 25493 | Shadow Chaser Stone (Garment) | 6.25 % | 1 | None | |
| 25497 | Mechanic Stone (Garment) | 6.25 % | 1 | None | |
| 25501 | Wanderer Minstrel Stone (Garment) | 6.25 % | 1 | None | |
| 25448 | Rune Knight Stone (Garment) | 6.25 % | 1 | None | |
| 25449 | Genetic Stone (Garment) | 6.25 % | 1 | None | |
| 25456 | Warlock Stone (Garment) | 6.25 % | 1 | None | |
| 25412 | Sura Stone (Garment) | 6.25 % | 1 | None | |
| 25416 | Ranger Stone (Garment) | 6.25 % | 1 | None | |
| 25420 | Sorcerer Stone (Garment) | 6.25 % | 1 | None | |
| 25853 | Kagerou Stone (Garment) | 6.25 % | 1 | None | |
| 25854 | Oboro Stone (Garment) | 6.25 % | 1 | None | |
| 25858 | Gunslinger Stone (Garment) | 6.25 % | 1 | None | |
| 25862 | Doram Stone (Garment) | 6.25 % | 1 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2026.