| ID | Item | |
|---|---|---|
| 17768 | Overseas Care Package I | |
| Package 2 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 19102 | Pale Moon Hat | 3.09 % | 1 | None | |
| 19114 | Sting Silk Ribbon | 5.16 % | 1 | None | |
| 18543 | Witchs Hat | 1.03 % | 1 | None | |
| 18877 | Baron's Evil Eye | 1.03 % | 1 | None | |
| 19083 | Mask of Hero | 1.03 % | 1 | None | |
| 18799 | Nero Mask | 3.09 % | 1 | None | |
| 18746 | Chilly Breath | 1.03 % | 1 | None | |
| 18670 | Hankie In Mouth | 1.03 % | 1 | None | |
| 18616 | Long Tongue | 3.09 % | 1 | None | |
| 18564 | Love Piece | 1.03 % | 1 | None | |
| 5978 | Toy Syringe | 1.03 % | 1 | None | |
| 15072 | Nectar Suit | 5.16 % | 1 | None | |
| 1746 | Elven Bow | 3.09 % | 1 | None | |
| 1837 | Iron Nail | 3.09 % | 1 | None | |
| 13088 | Krishnagar | 5.16 % | 1 | None | |
| 13412 | Twin Edge of Naght Sieger | 3.09 % | 1 | None | |
| 13413 | Twin Edge of Naght Sieger | 3.09 % | 1 | None | |
| 28910 | Imuke Upper Shield | 3.09 % | 1 | None | |
| 20799 | Elemental Towel | 3.09 % | 1 | None | |
| 22052 | Gravekeeper Shoes | 5.16 % | 1 | None | |
| 28386 | Fallen Monk Rosary | 1.03 % | 1 | None | |
| 28394 | Spirit King's Ring | 3.09 % | 1 | None | |
| 23253 | Black Shiba Inu Bundle A | 3.09 % | 1 | None | |
| 23255 | Kardui Bundle A | 8.25 % | 1 | None | |
| 23252 | Orleans's Bundle A | 1.03 % | 1 | None | |
| 23251 | Rose Bundle A | 1.03 % | 1 | None | |
| 23254 | Valkyrie Bundle A | 5.16 % | 1 | None | |
| 6291 | F Enriched Elunium | 3.09 % | 30 | None | |
| 6292 | F Enriched Oridecon | 3.09 % | 30 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.