| ID | Item | |
|---|---|---|
| 102701 | Kachua's Secret Key | |
| Package 1 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 1000274 | [Kachua] Mileage Coupon | 0 % | 1 | None | |
| Package 7 | |||||
| ID | Item | Chance | Amount | Rent Time | |
| 100750 | Advanced Refining Certificate Envelope | 0.06 % | 1 | None | |
| 23952 | Silit Pong Box | 1.67 % | 1 | None | |
| 1000874 | Enchant Ticket | 1.67 % | 1 | None | |
| 25375 | Powerful Soul Essence | 1.73 % | 1 | None | |
| 7925 | Essence of a Powerful Dimension | 1.69 % | 1 | None | |
| 100751 | Refining Certificate Envelope | 0.48 % | 1 | None | |
| 102226 | Sealed Boss Card Album | 0.02 % | 1 | None | |
| 22829 | Sealed Card Album | 0.05 % | 1 | None | |
| 23719 | Sealed Card Album II | 0.05 % | 1 | None | |
| 25041 | Soul Plunger | 1.73 % | 1 | None | |
| 1001253 | Shadow Essence | 1.69 % | 1 | None | |
| 100709 | All Shadow Cube | 1.45 % | 1 | None | |
| 102123 | Shadow Random Box Set | 0.17 % | 1 | None | |
| 1001583 | Boots of Good and Evil Coupon | 0.02 % | 1 | None | |
| 1001581 | Crown of Good and Evil Coupon | 0.02 % | 1 | None | |
| 1001584 | Good Weapon Coupon | 0.02 % | 1 | None | |
| 1001588 | Evil Weapon Coupon | 0.02 % | 1 | None | |
| 1001809 | Furious Weapon Coupon | 0.01 % | 1 | None | |
| 1001810 | Furious Crown Coupon | 0.01 % | 1 | None | |
| 102545 | Goodwill Box | 1.73 % | 1 | None | |
| 102546 | Box of Sin | 1.73 % | 1 | None | |
| 102547 | Amethyst Piece Box | 1.73 % | 1 | None | |
| 102548 | Snowflake Manastone Box | 1.73 % | 1 | None | |
| 102540 | M. Armor Shadow Box | 0.65 % | 1 | None | |
| 102541 | M.Shoes Shadow Box | 0.65 % | 1 | None | |
| 102542 | M.Pendant Shadow Box | 0.65 % | 1 | None | |
| 102543 | M.Earring Shadow Box | 0.65 % | 1 | None | |
| 480311 | Costume Key To Happiness | 0.01 % | 1 | None | |
| 100537 | Class Weapon Shadow Cube | 1.23 % | 1 | None | |
| 100538 | Class Armor Shadow Cube | 1.23 % | 1 | None | |
| 100539 | Class Shoes Shadow Cube | 1.23 % | 1 | None | |
| 100540 | Class Shield Shadow Cube | 1.23 % | 1 | None | |
| 100541 | Class Pendant Shadow Cube | 1.23 % | 1 | None | |
| 100542 | Class Earring Shadow Cube | 1.23 % | 1 | None | |
| 101194 | Heroic Token Egg | 0.06 % | 1 | None | |
| 1001256 | Ymir's Heart Energy Fragment | 1.3 % | 1 | None | |
| 1001174 | Ymir's Heart Energy Stone | 1.3 % | 1 | None | |
| 101314 | Helm of Faith Box | 0.35 % | 1 | None | |
| 470180 | Starry Sky Twin Prime | 1.51 % | 1 | None | |
| 480197 | Convertible Critical Wing | 1.51 % | 1 | None | |
| 480125 | Convertible Magical Wing | 1.51 % | 1 | None | |
| 480124 | Convertible Physical Wing | 1.51 % | 1 | None | |
| 410016 | Battle Processor | 1.51 % | 1 | None | |
| 410079 | Deep Blue Sunglasses | 1.51 % | 1 | None | |
| 400001 | Victory Wing Ears | 1.51 % | 1 | None | |
| 480149 | Battle Aura Manteau | 1.51 % | 1 | None | |
| 490229 | Record of Thief | 1.51 % | 1 | None | |
| 490400 | Record of Archer | 1.51 % | 1 | None | |
| 490334 | Record of Acolyte | 1.51 % | 1 | None | |
| 28982 | Shield of Angel | 1.51 % | 1 | None | |
| 480369 | Scarlet Hero Manteau | 1.51 % | 1 | None | |
| 490413 | Twin Head Dragon Ring | 1.51 % | 1 | None | |
| 490288 | Record of Mage | 1.51 % | 1 | None | |
| 490239 | Record of Merchant | 1.51 % | 1 | None | |
| 490221 | Record of Swordsman | 1.51 % | 1 | None | |
| 490394 | Record of Thief 2 | 1.51 % | 1 | None | |
| 490411 | Record of Merchant 2 | 1.51 % | 1 | None | |
| 490376 | Record of Swordsman 2 | 1.51 % | 1 | None | |
| 22264 | Nameless Swordsman's Boots | 1.18 % | 1 | None | |
| 470247 | Knight's Boots of Midgard | 1.18 % | 1 | None | |
| 490418 | Record of Mage 2 | 1.18 % | 1 | None | |
| 490436 | Record of Acolyte 2 | 1.18 % | 1 | None | |
| 490430 | Record of Archer 2 | 1.18 % | 1 | None | |
| 490318 | Archangel Ring | 1.18 % | 1 | None | |
| 460015 | Automatic Shield I | 1.18 % | 1 | None | |
| 28942 | Cursed Knight's Shield | 1.18 % | 1 | None | |
| 480365 | Fallen Protect Manteau | 1.18 % | 1 | None | |
| 480306 | Dual Shadow World Cloak | 1.18 % | 1 | None | |
| 32296 | Crystal Blade Necklace | 1.18 % | 1 | None | |
| 28984 | Forbidden Grimoire | 1.18 % | 1 | None | |
| 480188 | Valkyrie Curse Bright | 1.18 % | 1 | None | |
| 470266 | Mythical Moonlight Paw | 1.18 % | 1 | None | |
| 470180 | Starry Sky Twin Prime | 1.18 % | 1 | None | |
| 470255 | Zodiac Boots (Swordsman) | 1.18 % | 1 | None | |
| 450355 | Violent Dragon Shadow Armor | 1.18 % | 1 | None | |
| 450356 | Abyss Lake Roaring Armor | 1.18 % | 1 | None | |
| 450360 | Alpha Beast Armor | 1.18 % | 1 | None | |
| 450361 | Great Gunner Armor | 1.18 % | 1 | None | |
| 470263 | Zodiac Boots (Archer) | 1.18 % | 1 | None | |
| 19181 | New Wave Sunglasses | 0.97 % | 1 | None | |
| 410313 | Eye of the Storm | 0.97 % | 1 | None | |
| 420329 | Twinhead Dragon Scale | 0.97 % | 1 | None | |
| 490472 | Evil Purgatory Ring | 0.97 % | 1 | None | |
| 480452 | Tristan Imperial Cape | 0.97 % | 1 | None | |
| 400603 | Poenetentia Spirit Crown | 0.77 % | 1 | None | |
| 400625 | Poenetentia Willful Crown | 0.77 % | 1 | None | |
| 400598 | Poenetentia Penance Crown | 0.77 % | 1 | None | |
| 490767 | Abyss Chaser Tail | 0.77 % | 1 | None | |
| 490768 | Poenitentia Ring (Abyss Chaser) | 0.77 % | 1 | None | |
| 490782 | Icarus Gloves | 0.77 % | 1 | None | |
| 700109 | Divine Bow Gandiva | 0.77 % | 1 | None | |
| 400134 | Thanos Warrior Helmet | 0.77 % | 1 | None | |
| 400141 | Thanos Shooter Helmet | 0.77 % | 1 | None | |
| 400146 | Thanos Magic Helmet | 0.77 % | 1 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.