Items not found.
| Package 2 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 24301 | Rune Knight Shadow Shield | 5.26 % | 1 | None | |
| 24302 | Royal Guard Shadow Shield | 5.26 % | 1 | None | |
| 24303 | Mechanic Shadow Shield | 5.26 % | 1 | None | |
| 24304 | Genetic Shadow Shield | 5.26 % | 1 | None | |
| 24305 | Archbishop Shadow Shield | 5.26 % | 1 | None | |
| 24306 | Sura Shadow Shield | 5.26 % | 1 | None | |
| 24307 | Guillotine Cross Shadow Shield | 5.26 % | 1 | None | |
| 24308 | Shadow Chaser Shadow Shield | 5.26 % | 1 | None | |
| 24309 | Warlock Shadow Shield | 5.26 % | 1 | None | |
| 24310 | Sorcerer Shadow Shield | 5.26 % | 1 | None | |
| 24311 | Ranger Shadow Shield | 5.26 % | 1 | None | |
| 24312 | Minstrel Shadow Shield | 5.26 % | 1 | None | |
| 24313 | Wanderer Shadow Shield | 5.26 % | 1 | None | |
| 24314 | Ninja Shadow Shield | 5.26 % | 1 | None | |
| 24315 | Taekwon Shadow Shield | 5.26 % | 1 | None | |
| 24316 | Doram Physical Shadow Shield | 5.26 % | 1 | None | |
| 24317 | Doram Magical Shadow Shield | 5.26 % | 1 | None | |
| 24318 | Super Novice Shadow Shield | 5.26 % | 1 | None | |
| 24319 | Gunslinger Shadow Shield | 5.26 % | 1 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.