Items not found.
| Package 2 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 24090 | Stability Shadow Shield | 5.26 % | 1 | None | |
| 24091 | Harrods Plaster Shadow Armor | 5.26 % | 1 | None | |
| 24092 | Harrods Plaster Shadow Shoes | 5.26 % | 1 | None | |
| 24093 | Insomnia Shadow Armor | 5.26 % | 1 | None | |
| 24094 | Insomnia Shadow Shoes | 5.26 % | 1 | None | |
| 24095 | Peerless Shadow Armor | 5.26 % | 1 | None | |
| 24096 | Peerless Shadow Shoes | 5.26 % | 1 | None | |
| 24097 | Andre Shadow Armor | 5.26 % | 1 | None | |
| 24098 | Andre Shadow Shoes | 5.26 % | 1 | None | |
| 24099 | Unfreezing Shadow Weapon | 5.26 % | 1 | None | |
| 24100 | Unfreezing Shadow Earring | 5.26 % | 1 | None | |
| 24101 | Unfreezing Shadow Pendant | 5.26 % | 1 | None | |
| 24104 | Neutral Shadow Weapon | 5.26 % | 1 | None | |
| 24105 | Neutral Shadow Earring | 5.26 % | 1 | None | |
| 24106 | Neutral Shadow Pendant | 5.26 % | 1 | None | |
| 24107 | Frozen Curse Shadow Earring | 5.26 % | 1 | None | |
| 24108 | Frozen Curse Shadow Pendant | 5.26 % | 1 | None | |
| 24102 | Vitality Shadow Earring | 5.26 % | 1 | None | |
| 24103 | Vitality Shadow Pendant | 5.26 % | 1 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.