Items not found.
| Package 2 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 24346 | Tempest Shadow Shoes | 5.26 % | 1 | None | |
| 24345 | Tempest Shadow Shield | 5.26 % | 1 | None | |
| 24347 | Magic Executioner Holy Water Shadow Armor | 5.26 % | 1 | None | |
| 24348 | Magic Exorcist Corrupted Shadow Armor | 5.26 % | 1 | None | |
| 24349 | Magic Vibration Dragon Killer Shadow Armor | 5.26 % | 1 | None | |
| 24350 | Magic Scissor Hunting Shadow Armor | 5.26 % | 1 | None | |
| 24351 | Magic Fishing Insect Net Shadow Armor | 5.26 % | 1 | None | |
| 24168 | Tempest Shadow Earring | 5.26 % | 1 | None | |
| 24169 | Tempest Pendant Shadow | 5.26 % | 1 | None | |
| 24170 | Magic Demi-Human Shadow Weapon | 5.26 % | 1 | None | |
| 24171 | Magic Exorcist Shadow Weapon | 5.26 % | 1 | None | |
| 24172 | Magic Hunting Shadow Weapon | 5.26 % | 1 | None | |
| 24173 | Magic Insect Shadow Weapon | 5.26 % | 1 | None | |
| 24174 | Magic Fishing Shadow Weapon | 5.26 % | 1 | None | |
| 24175 | Magic Dragon Killer Shadow Weapon | 5.26 % | 1 | None | |
| 24176 | Magic Angelus Shadow Weapon | 5.26 % | 1 | None | |
| 24177 | Magic Formless Shadow Weapon | 5.26 % | 1 | None | |
| 24178 | Magic Holy Water Shadow Weapon | 5.26 % | 1 | None | |
| 24179 | Magic Caesars Shadow Weapon | 5.26 % | 1 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.