| ID | Item | |
|---|---|---|
| 103537 | Antiquity of Giant Snake (Encroached Tan Hard) | |
| Package 7 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 1001480 | Golden Diamond | 10 % | 12 | None | |
| 1001480 | Golden Diamond | 10 % | 13 | None | |
| 1001480 | Golden Diamond | 10 % | 14 | None | |
| 1001480 | Golden Diamond | 10 % | 15 | None | |
| 1001480 | Golden Diamond | 10 % | 16 | None | |
| 103523 | Encroached Fruit | 0.5 % | 3 | None | |
| 103523 | Encroached Fruit | 1 % | 2 | None | |
| 103523 | Encroached Fruit | 2 % | 1 | None | |
| 1001834 | Shape of Fallen Serpent | 0.9 % | 3 | None | |
| 1001834 | Shape of Fallen Serpent | 0.8 % | 4 | None | |
| 1001834 | Shape of Fallen Serpent | 0.7 % | 5 | None | |
| 1001834 | Shape of Fallen Serpent | 0.6 % | 6 | None | |
| 1001834 | Shape of Fallen Serpent | 0.5 % | 7 | None | |
| 1001835 | Symbol of Curse | 2 % | 11 | None | |
| 1001835 | Symbol of Curse | 2 % | 12 | None | |
| 1001835 | Symbol of Curse | 2 % | 13 | None | |
| 1001835 | Symbol of Curse | 1.8 % | 14 | None | |
| 1001835 | Symbol of Curse | 1.8 % | 15 | None | |
| 1001835 | Symbol of Curse | 1.6 % | 16 | None | |
| 1001835 | Symbol of Curse | 1.6 % | 17 | None | |
| 1001836 | Spirit of Yorscalp | 2 % | 33 | None | |
| 1001836 | Spirit of Yorscalp | 2 % | 34 | None | |
| 1001836 | Spirit of Yorscalp | 2 % | 35 | None | |
| 1001836 | Spirit of Yorscalp | 1.8 % | 36 | None | |
| 1001836 | Spirit of Yorscalp | 1.8 % | 37 | None | |
| 1001836 | Spirit of Yorscalp | 1.8 % | 38 | None | |
| 1001836 | Spirit of Yorscalp | 1.6 % | 39 | None | |
| 1001836 | Spirit of Yorscalp | 1.6 % | 40 | None | |
| 1001836 | Spirit of Yorscalp | 1 % | 41 | None | |
| 1001836 | Spirit of Yorscalp | 1 % | 42 | None | |
| 103501 | Yorscalp 1st Floor Travel Scale | 1.5 % | 100 | None | |
| 103501 | Yorscalp 1st Floor Travel Scale | 1 % | 200 | None | |
| 103502 | Yorscalp 2nd Floor Travel Scale | 1.5 % | 100 | None | |
| 103502 | Yorscalp 2nd Floor Travel Scale | 1 % | 200 | None | |
| 1001618 | Wigner Premium Exchange Ticket | 2 % | 41 | None | |
| 1001618 | Wigner Premium Exchange Ticket | 1.8 % | 42 | None | |
| 1001618 | Wigner Premium Exchange Ticket | 1.6 % | 43 | None | |
| 1001618 | Wigner Premium Exchange Ticket | 1.6 % | 44 | None | |
| 1001618 | Wigner Premium Exchange Ticket | 1.6 % | 45 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.