| Monster ID | 3210 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Kathryne Cheiron | HP | 2,040,000 | |||||||||||||
| Level | 177 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 1,333~4,000 | |||||||||||||
| Race | Demi-Human | Defense | 110 | |||||||||||||
| Element | Ghost (Lv. 4) | Magic Defense | 400 | |||||||||||||
| Base Experience | 60,000 | 95% Flee | 462 | |||||||||||||
| Job Experience | 30,000 | 100% Hit | 277 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 10 % | |||||||||||||
| Walk Speed | 100 | Defense Rating | 1.70 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 0 % | 100 % | 100 % | 100 % | 100 % | 50 % | 100 % | 100 % | 200 % | 175 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 6817 | Mage Soul | 5% | Yes | ||
| 19968 | Costume Magic Stone Hat | 0.5% | Yes | ||
| 22687 | Sentimental Fragment | 6% | Yes | ||
| 23016 | Cursed Fragment | 4% | Yes | ||
| 23016 | Cursed Fragment | 2% | Yes | ||
| 25131 | Fallen Energy Particle | 10% | Yes | ||
| 4686 | True Kathryne Keyron Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| V_KATRINN@MG_SIGHT | 1 | Idle | 2% | 0s | 10s | Yes | Self | always | None | |
| V_KATRINN@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None | |
| V_KATRINN@WZ_JUPITEL | 10 | Chase | 3% | 0s | 10s | Yes | Target | always | None | |
| V_KATRINN@WZ_WATERBALL | 5 | Chase | 3% | 0s | 10s | Yes | Target | always | None | |
| V_KATRINN@NPC_DARKSTRIKE | 10 | Chase | 3% | 0s | 10s | Yes | Target | always | None | |
| V_KATRINN@MG_FIREWALL | 10 | Chase | 3% | 0s | 10s | Yes | Target | always | None | |
| V_KATRINN@MG_FROSTDIVER | 10 | Chase | 3% | 0s | 10s | Yes | Target | always | None | |
| V_KATRINN@HW_NAPALMVULCAN | 5 | Chase | 3% | 0s | 10s | Yes | Target | always | None | |
| V_KATRINN@WZ_FROSTNOVA | 10 | Chase | 3% | 0s | 10s | Yes | Target | longrangeattacked | None | |
| V_KATRINN@WL_EARTHSTRAIN | 5 | Chase | 3% | 0s | 10s | Yes | Target | always | None | |
| V_KATRINN@WZ_QUAGMIRE | 5 | Chase | 3% | 0s | 10s | Yes | Target | always | None | |
| V_KATRINN@HW_GANBANTEIN | 1 | Attack | 3% | 0s | 10s | Yes | Target | always | None | |
| V_KATRINN@NPC_DARKTHUNDER | 10 | Attack | 3% | 0s | 10s | Yes | Target | always | None | |
| V_KATRINN@WZ_WATERBALL | 5 | Attack | 3% | 0s | 10s | Yes | Target | always | None | |
| V_KATRINN@NPC_WIDEFREEZE | 3 | Attack | 3% | 0.5s | 10s | No | Self | always | None | |
| V_KATRINN@NPC_DARKSTRIKE | 10 | Attack | 3% | 0s | 10s | Yes | Target | always | None | |
| V_KATRINN@WL_TETRAVORTEX | 2 | Attack | 3% | 0.5s | 10s | No | Target | always | None | |
| V_KATRINN@WZ_JUPITEL | 10 | Attack | 3% | 0s | 10s | Yes | Target | always | None | |
| V_KATRINN@WL_EARTHSTRAIN | 3 | Attack | 3% | 0.5s | 10s | No | Target | always | None | |
| V_KATRINN@WZ_SIGHTRASHER | 10 | Attack | 3% | 0s | 10s | Yes | Self | always | None | |
| V_KATRINN@NPC_SUMMONSLAVE | 1 | Attack | 0.5% | 0s | 600s | Yes | Self | slavele | 0 | |
| V_KATRINN@MG_SAFETYWALL | 10 | Attack | 3% | 0s | 10s | No | Self | always | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.