Monster ID | 3149 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Commander of Destruction | HP | 1,696,020 | |||||||||||||
Level | 175 | SP | 0 | |||||||||||||
Size | Medium | Attack | 5,274~7,746 | |||||||||||||
Race | Undead | Defense | 80 | |||||||||||||
Element | Undead (Lv. 2) | Magic Defense | 180 | |||||||||||||
Base Experience | 559,672 | 95% Flee | 404 | |||||||||||||
Job Experience | 520,398 | 100% Hit | 283 | |||||||||||||
MVP Experience | 0 | Critical Shield | 12 % | |||||||||||||
Walk Speed | 120 | Defense Rating | 1.90 | |||||||||||||
Attack Delay | 350 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 150 % | 100 % | 50 % | 150 % | 0 % | 125 % | 0 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
6609 | ![]() |
Glast Decayed Nail | 50% | Yes | |
6610 | ![]() |
Glast Horrendous Mouth | 50% | Yes | |
6608 | ![]() |
Coagulated Spell | 0.5% | Yes | |
1163 | ![]() |
Claymore | 1% | Yes | |
1145 | ![]() |
Holy Avenger | 0.5% | Yes | |
4606 | ![]() |
Grudge of Royal Knight Card | 0.01% | No |
No skills found for Commander of Destruction.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.