| Monster ID | 2940 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Evil Shadow | HP | 127,650 | |||||||||||||
| Level | 141 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 2,678~1,257 | |||||||||||||
| Race | Demon | Defense | 121 | |||||||||||||
| Element | Dark (Lv. 2) | Magic Defense | 36 | |||||||||||||
| Base Experience | 8,103 | 95% Flee | 388 | |||||||||||||
| Job Experience | 8,511 | 100% Hit | 264 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 3 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 1.66 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 75 % | 150 % | 0 % | 80 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 27264 | Evil Shadow Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Evil Shadow@NPC_DARKSTRIKE | 1 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.