| Monster ID | 2561 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Ju | HP | 5,000,000 | |||||||||||||
| Level | 155 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 1,050~1,050 | |||||||||||||
| Race | Demi-Human | Defense | 170 | |||||||||||||
| Element | Neutral (Lv. 1) | Magic Defense | 65 | |||||||||||||
| Base Experience | 75,335 | 95% Flee | 450 | |||||||||||||
| Job Experience | 57,343 | 100% Hit | 275 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 20 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 2.70 | |||||||||||||
| Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 90 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 27261 | Ju Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ju@MG_FIREBOLT | 5 | Attack | 10% | 0.5s | 15s | Yes | Target | always | 0 | |
| Ju@MG_COLDBOLT | 5 | Attack | 10% | 0.5s | 15s | Yes | Target | always | 0 | |
| Ju@MG_LIGHTNINGBOLT | 5 | Attack | 10% | 0.5s | 10s | Yes | Target | always | 0 | |
| Ju@WZ_EARTHSPIKE | 5 | Attack | 10% | 0.5s | 15s | Yes | Target | always | 0 | |
| Ju@PF_SPIDERWEB | 1 | Attack | 10% | 1s | 15s | Yes | Target | always | 0 | |
| Ju@RG_STRIPSHIELD | 5 | Attack | 30% | 1s | 30s | Yes | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.