Monster ID | 2556 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Blut Hase | HP | 1,000,000 | |||||||||||||
Level | 120 | SP | 0 | |||||||||||||
Size | Medium | Attack | 301~301 | |||||||||||||
Race | Demi-Human | Defense | 66 | |||||||||||||
Element | Ghost (Lv. 2) | Magic Defense | 47 | |||||||||||||
Base Experience | 20,560 | 95% Flee | 345 | |||||||||||||
Job Experience | 11,011 | 100% Hit | 260 | |||||||||||||
MVP Experience | 0 | Critical Shield | 12 % | |||||||||||||
Walk Speed | 200 | Defense Rating | 1.86 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
70 % | 100 % | 100 % | 100 % | 100 % | 75 % | 100 % | 100 % | 150 % | 125 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
27256 | ![]() |
Blut Hase Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
---|---|---|---|---|---|---|---|---|---|---|
Blut Hase@CR_AUTOGUARD | 5 | Attack | 30% | 0.5s | 5s | Yes | Self | always | 0 | |
Blut Hase@CR_GRANDCROSS | 5 | Attack | 30% | 1s | 10s | Yes | Self | always | 0 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.