Monster ID | 2553 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Geffen Gang Member | HP | 300,000 | |||||||||||||
Level | 100 | SP | 0 | |||||||||||||
Size | Medium | Attack | 385~385 | |||||||||||||
Race | Demi-Human | Defense | 93 | |||||||||||||
Element | Neutral (Lv. 1) | Magic Defense | 36 | |||||||||||||
Base Experience | 9,780 | 95% Flee | 315 | |||||||||||||
Job Experience | 4,031 | 100% Hit | 200 | |||||||||||||
MVP Experience | 0 | Critical Shield | 14 % | |||||||||||||
Walk Speed | 200 | Defense Rating | 1.23 | |||||||||||||
Attack Delay | 950 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 90 % | 100 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
27251 | ![]() |
Geffen Gang Member Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
---|---|---|---|---|---|---|---|---|---|---|
Geffen Gang Member@ASC_BREAKER | 1 | Attack | 30% | 1s | 5s | Yes | Target | always | 0 | |
Geffen Gang Member@AS_VENOMDUST | 10 | Attack | 30% | 1s | 5s | Yes | Target | always | 0 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.