Monster ID | 2550 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Dio Anemos | HP | 200,000 | |||||||||||||
Level | 95 | SP | 0 | |||||||||||||
Size | Medium | Attack | 429~429 | |||||||||||||
Race | Demi-Human | Defense | 129 | |||||||||||||
Element | Neutral (Lv. 1) | Magic Defense | 18 | |||||||||||||
Base Experience | 9,440 | 95% Flee | 300 | |||||||||||||
Job Experience | 4,430 | 100% Hit | 155 | |||||||||||||
MVP Experience | 0 | Critical Shield | 12 % | |||||||||||||
Walk Speed | 200 | Defense Rating | 1.79 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 90 % | 100 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
27250 | ![]() |
Dio Anemos Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
---|---|---|---|---|---|---|---|---|---|---|
Dio Anemos@MG_FROSTDIVER | 5 | Attack | 30% | 1s | 3s | Yes | Target | always | 0 | |
Dio Anemos@MG_THUNDERSTORM | 3 | Attack | 30% | 2s | 3s | Yes | Target | always | 0 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.