| Monster ID | 2530 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Dark Faceworm | HP | 5,000,000 | |||||||||||||
| Level | 144 | SP | 0 | |||||||||||||
| Size | Large | Attack | 2,012~2,003 | |||||||||||||
| Race | Insect | Defense | 100 | |||||||||||||
| Element | Poison (Lv. 2) | Magic Defense | 30 | |||||||||||||
| Base Experience | 100,000 | 95% Flee | 369 | |||||||||||||
| Job Experience | 88,000 | 100% Hit | 264 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 20 % | |||||||||||||
| Walk Speed | 180 | Defense Rating | 2.50 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 150 % | 150 % | 150 % | 0 % | 75 % | 75 % | 75 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 13089 | Faceworm Leg | 0.1% | Yes | ||
| 22507 | Old Scroll | 1% | Yes | ||
| 27165 | Dark Faceworm Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Faceworm Dark@AS_VENOMDUST | 3 | Idle | 100% | 1s | 10s | Yes | Target | always | None | |
| Faceworm Dark@AS_VENOMDUST | 3 | Attack | 100% | 1s | 10s | Yes | Target | always | None | |
| Faceworm Dark@AS_VENOMDUST | 3 | Chase | 100% | 1s | 10s | Yes | Target | always | None | |
| Faceworm Dark@NPC_ACIDBREATH | 5 | Chase | 100% | 5s | 0s | Yes | Target | always | None | |
| Faceworm Dark@KN_PIERCE | 5 | Chase | 100% | 0.5s | 0s | Yes | Target | always | None | |
| Faceworm Dark@KN_PIERCE | 5 | Attack | 100% | 0.5s | 0s | Yes | Target | always | None | |
| Faceworm Dark@NPC_CRITICALWOUND | 1 | Attack | 100% | 0.5s | 10s | Yes | Target | always | None | |
| Faceworm Dark@NPC_CRITICALWOUND | 1 | Chase | 100% | 0.5s | 10s | Yes | Target | always | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.