| Monster ID | 2317 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Bangungot | HP | 1,519,517 | |||||||||||||
| Level | 115 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 2,561~1,504 | |||||||||||||
| Race | Demon | Defense | 411 | |||||||||||||
| Element | Dark (Lv. 2) | Magic Defense | 95 | |||||||||||||
| Base Experience | 0 | 95% Flee | 441 | |||||||||||||
| Job Experience | 0 | 100% Hit | 327 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 11 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 5.21 | |||||||||||||
| Attack Delay | 920 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 75 % | 150 % | 0 % | 80 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 6517 | Bangungot Doll | 20% | Yes | ||
| 6524 | Piece of Bangungot's Spirit | 0.5% | Yes | ||
| 6499 | Ancient Grudge | 20% | Yes | ||
| 2491 | Bangungot Boots of Nightmare | 10% | Yes | ||
| 2169 | Kalasag | 1% | Yes | ||
| 6499 | Ancient Grudge | 100% | Yes | ||
| 4590 | Bangungot Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bangungot@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 | |
| Bangungot@NPC_POWERUP | 5 | Chase | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 | |
| Bangungot@NPC_AGIUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 | |
| Bangungot@NPC_AGIUP | 5 | Chase | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 | |
| Bangungot@NPC_PULSESTRIKE | 5 | Attack | 20% | 0s | 30s | Yes | Self | always | 0 | |
| Bangungot@BS_HAMMERFALL | 10 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 | |
| Bangungot@HW_GANBANTEIN | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Bangungot@KN_TWOHANDQUICKEN | 30 | Attack | 100% | 0s | 90s | Yes | Self | myhpltmaxrate | 30 | |
| Bangungot@AS_SONICBLOW | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Bangungot@WZ_METEOR | 11 | Attack | 20% | 0.5s | 5s | No | Target | myhpltmaxrate | 90 | |
| Bangungot@SA_DISPELL | 5 | Attack | 100% | 0s | 30s | Yes | Target | always | 0 | |
| Bangungot@SA_DISPELL | 5 | Chase | 100% | 0s | 30s | Yes | Target | always | 0 | |
| Bangungot@CR_HOLYCROSS | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Bangungot@KN_BRANDISHSPEAR | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Bangungot@MG_THUNDERSTORM | 20 | Attack | 100% | 1.5s | 5s | No | Target | attackpcge | 2 | |
| Bangungot@WZ_VERMILION | 21 | Attack | 20% | 1s | 5s | No | Target | always | 0 | |
| Bangungot@WZ_VERMILION | 21 | Chase | 20% | 1s | 5s | No | Target | always | 0 | |
| Bangungot@NPC_CRITICALWOUND | 4 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2026.