Monster ID | 2223 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Celia | HP | 253,145 | |||||||||||||
Level | 141 | SP | 0 | |||||||||||||
Size | Medium | Attack | 1,612~2,450 | |||||||||||||
Race | Demi-Human | Defense | 74 | |||||||||||||
Element | Ghost (Lv. 3) | Magic Defense | 312 | |||||||||||||
Base Experience | 22,107 | 95% Flee | 337 | |||||||||||||
Job Experience | 25,102 | 100% Hit | 260 | |||||||||||||
MVP Experience | 0 | Critical Shield | 10 % | |||||||||||||
Walk Speed | 180 | Defense Rating | 1.35 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
50 % | 100 % | 100 % | 100 % | 100 % | 50 % | 100 % | 100 % | 175 % | 150 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
7345 | ![]() |
Handcuffs | 20% | Yes | |
6471 | ![]() |
Chills Of Death | 0.01% | Yes | |
2853 | ![]() |
Telekinetic Orb | 0.2% | Yes | |
25130 | ![]() |
Sinister Energy Particle | 10% | Yes | |
18111 | ![]() |
Creeper Bow | 0.1% | Yes | |
1654 | ![]() |
Mental Stick | 0.01% | Yes | |
6470 | ![]() |
Blood Thirst | 1.5% | Yes | |
4568 | ![]() |
Celia Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
---|---|---|---|---|---|---|---|---|---|---|
Celia@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | |
Celia@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None | |
Celia@MG_SIGHT | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 | |
Celia@MG_SIGHT | 1 | Idle | 100% | 0s | 5s | Yes | Self | skillused | 137 | |
Celia@MG_SAFETYWALL | 10 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 | |
Celia@SA_DISPELL | 5 | Chase | 100% | 0s | 30s | Yes | Target | always | 0 | |
Celia@SA_DISPELL | 5 | Attack | 100% | 0s | 30s | Yes | Target | always | 0 | |
Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 83 | |
Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 85 | |
Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 89 | |
Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 2213 | |
Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 2216 | |
Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 2446 | |
Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 2447 | |
Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 2449 | |
Celia@SA_LANDPROTECTOR | 1 | Chase | 100% | 0s | 5s | No | Target | skillused | 2450 | |
Celia@SA_LANDPROTECTOR | 1 | Attack | 50% | 0s | 30s | No | Target | always | 0 | |
Celia@PF_SPIDERWEB | 1 | Attack | 30% | 0s | 10s | Yes | Target | always | 0 | |
Celia@PF_SOULBURN | 5 | Attack | 50% | 0s | 10s | Yes | Target | always | 0 | |
Celia@PF_MINDBREAKER | 5 | Attack | 50% | 0s | 10s | Yes | Target | always | 0 | |
Celia@MG_SOULSTRIKE | 20 | Chase | 50% | 0.5s | 5s | No | Target | always | 0 | |
Celia@MG_FIREWALL | 10 | Chase | 30% | 1s | 10s | No | Target | always | 0 | |
Celia@MG_FIREWALL | 10 | Attack | 30% | 1s | 10s | No | Target | always | 0 | |
Celia@MG_FROSTDIVER | 40 | Idle | 100% | 1s | 10s | No | Randomtarget | always | 0 | |
Celia@MG_FROSTDIVER | 40 | Chase | 30% | 1s | 10s | No | Target | always | 0 | |
Celia@MG_FROSTDIVER | 40 | Attack | 30% | 1s | 10s | No | Target | always | 0 | |
Celia@MG_LIGHTNINGBOLT | 10 | Chase | 30% | 1s | 10s | No | Target | always | 0 | |
Celia@MG_LIGHTNINGBOLT | 10 | Attack | 30% | 1s | 10s | No | Target | always | 0 | |
Celia@MG_THUNDERSTORM | 20 | Chase | 30% | 1s | 10s | No | Target | always | 0 | |
Celia@MG_THUNDERSTORM | 20 | Attack | 30% | 1s | 10s | No | Target | always | 0 | |
Celia@MG_FIREBOLT | 10 | Chase | 30% | 1s | 10s | No | Target | always | 0 | |
Celia@MG_FIREBOLT | 10 | Attack | 30% | 1s | 10s | No | Target | always | 0 | |
Celia@MG_COLDBOLT | 10 | Chase | 30% | 1s | 10s | No | Target | always | 0 | |
Celia@MG_COLDBOLT | 10 | Attack | 30% | 1s | 10s | No | Target | always | 0 | |
Celia@MG_FIREBALL | 44 | Idle | 100% | 0.5s | 10s | No | Randomtarget | always | 0 | |
Celia@MG_FIREBALL | 44 | Chase | 30% | 0.5s | 10s | No | Target | always | 0 | |
Celia@MG_FIREBALL | 44 | Attack | 30% | 0.5s | 10s | No | Target | always | 0 | |
Celia@WZ_EARTHSPIKE | 5 | Chase | 30% | 0s | 10s | Yes | Target | always | 0 | |
Celia@WZ_EARTHSPIKE | 5 | Attack | 30% | 0s | 10s | Yes | Target | always | 0 | |
Celia@WZ_HEAVENDRIVE | 5 | Chase | 30% | 0s | 10s | Yes | Target | always | 0 | |
Celia@WZ_HEAVENDRIVE | 5 | Attack | 30% | 0s | 10s | Yes | Target | always | 0 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.