| Monster ID | 21601 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Intermediate Rgan | HP | 42,579,000 | |||||||||||||
| Level | 252 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 11,444~3,284 | |||||||||||||
| Race | Formless | Defense | 537 | |||||||||||||
| Element | Poison (Lv. 2) | Magic Defense | 235 | |||||||||||||
| Base Experience | 723,723 | 95% Flee | 507 | |||||||||||||
| Job Experience | 503,581 | 100% Hit | 416 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 33 % | |||||||||||||
| Walk Speed | 175 | Defense Rating | 7.40 | |||||||||||||
| Attack Delay | 316 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 150 % | 150 % | 150 % | 0 % | 75 % | 75 % | 75 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 1000707 | Low-quality Rgan Magic Core | 7.5% | Yes | ||
| 1000822 | Rgan Shell | 26.25% | Yes | ||
| 1000823 | Monstrous Cell | 15% | Yes | ||
| 300380 | Entangled Intermediate Rgan Card | 0.01% | No | ||
No skills found for Intermediate Rgan.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.