Monster ID | 21529 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Intermediate Rgan | HP | 14,268,460 | |||||||||||||
Level | 215 | SP | 0 | |||||||||||||
Size | Medium | Attack | 9,051~1,527 | |||||||||||||
Race | Formless | Defense | 276 | |||||||||||||
Element | Water (Lv. 3) | Magic Defense | 105 | |||||||||||||
Base Experience | 353,963 | 95% Flee | 396 | |||||||||||||
Job Experience | 246,535 | 100% Hit | 338 | |||||||||||||
MVP Experience | 0 | Critical Shield | 21 % | |||||||||||||
Walk Speed | 150 | Defense Rating | 3.74 | |||||||||||||
Attack Delay | 336 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
1000707 | ![]() |
Low-quality Rgan Magic Core | 11.25% | Yes | |
1000822 | ![]() |
Rgan Shell | 18.75% | Yes | |
1000823 | ![]() |
Monstrous Cell | 15% | Yes | |
300368 | ![]() |
Intermediate Rgan Card | 0.01% | No |
No skills found for Intermediate Rgan.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.