Monster ID | 20863 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Midnight Blut Hase | HP | 2,000,000,000 | |||||||||||||
Level | 210 | SP | 0 | |||||||||||||
Size | Medium | Attack | 4,250~6,250 | |||||||||||||
Race | Demi-Human | Defense | 66 | |||||||||||||
Element | Ghost (Lv. 2) | Magic Defense | 47 | |||||||||||||
Base Experience | 0 | 95% Flee | 435 | |||||||||||||
Job Experience | 0 | 100% Hit | 350 | |||||||||||||
MVP Experience | 0 | Critical Shield | 12 % | |||||||||||||
Walk Speed | 200 | Defense Rating | 1.86 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
70 % | 100 % | 100 % | 100 % | 100 % | 75 % | 100 % | 100 % | 150 % | 125 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
27256 | ![]() |
Blut Hase Card | 0.01% | No |
No skills found for Midnight Blut Hase.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.