Monster ID | 20257 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Green Teddy Bear | HP | 331,960 | |||||||||||||
Level | 157 | SP | 0 | |||||||||||||
Size | Small | Attack | 2,113~235 | |||||||||||||
Race | Formless | Defense | 227 | |||||||||||||
Element | Poison (Lv. 1) | Magic Defense | 110 | |||||||||||||
Base Experience | 21,646 | 95% Flee | 390 | |||||||||||||
Job Experience | 25,117 | 100% Hit | 305 | |||||||||||||
MVP Experience | 0 | Critical Shield | 26 % | |||||||||||||
Walk Speed | 150 | Defense Rating | 3.68 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 708 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 150 % | 150 % | 150 % | 150 % | 0 % | 75 % | 75 % | 75 % | 75 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
11620 | ![]() |
Bear Rope | 15% | Yes | |
25615 | ![]() |
Nasarin's Soul Stone | 10% | Yes | |
25616 | ![]() |
Green Bear Rope | 5% | Yes | |
511 | ![]() |
Green Herb | 25% | Yes | |
27286 | ![]() |
Colorful Teddy Bear Card | 0.01% | No |
No skills found for Green Teddy Bear.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.