| Monster ID | 1663 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Laurell Weinder | HP | 40,282 | |||||||||||||
| Level | 133 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 668~832 | |||||||||||||
| Race | Demi-Human | Defense | 76 | |||||||||||||
| Element | Ghost (Lv. 2) | Magic Defense | 180 | |||||||||||||
| Base Experience | 0 | 95% Flee | 376 | |||||||||||||
| Job Experience | 0 | 100% Hit | 232 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 11 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 1.41 | |||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 70 % | 100 % | 100 % | 100 % | 100 % | 75 % | 100 % | 100 % | 150 % | 125 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 644 | Gift Box | 0.05% | Yes | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Laurell Weinder@MG_FIREWALL | 5 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 | |
| Laurell Weinder@MG_THUNDERSTORM | 5 | Attack | 20% | 1.5s | 5s | No | Target | attackpcge | 2 | |
| Laurell Weinder@MG_FROSTDIVER | 9 | Chase | 100% | 0.5s | 20s | Yes | Target | always | 0 | |
| Laurell Weinder@MG_LIGHTNINGBOLT | 7 | Chase | 100% | 1s | 20s | No | Target | always | 0 | |
| Laurell Weinder@MG_LIGHTNINGBOLT | 7 | Attack | 100% | 1s | 20s | No | Target | always | 0 | |
| Laurell Weinder@MG_SOULSTRIKE | 9 | Attack | 50% | 0s | 1s | Yes | Target | always | 0 | |
| Laurell Weinder@MG_SAFETYWALL | 10 | Attack | 20% | 1s | 5s | No | Self | myhpltmaxrate | 30 | |
| Laurell Weinder@NPC_EMOTION | 1 | Idle | 100% | 0s | 5s | Yes | Self | skillused | 28 | |
| Laurell Weinder@NPC_EMOTION | 1 | Attack | 100% | 0s | 5s | Yes | Self | skillused | 28 | |
| Laurell Weinder@NPC_EMOTION | 1 | Chase | 100% | 0s | 5s | Yes | Self | skillused | 28 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2026.