| Monster ID | 1661 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Errende Ebecee | HP | 42,764 | |||||||||||||
| Level | 133 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 937~552 | |||||||||||||
| Race | Demi-Human | Defense | 106 | |||||||||||||
| Element | Holy (Lv. 2) | Magic Defense | 99 | |||||||||||||
| Base Experience | 0 | 95% Flee | 339 | |||||||||||||
| Job Experience | 0 | 100% Hit | 219 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 12 % | |||||||||||||
| Walk Speed | 130 | Defense Rating | 1.96 | |||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 75 % | 0 % | 150 % | 80 % | 150 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 644 | Gift Box | 0.05% | Yes | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Errende Ebecee@AL_HEAL | 11 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 | |
| Errende Ebecee@AL_HEAL | 11 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 | |
| Errende Ebecee@AL_HEAL | 11 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 | |
| Errende Ebecee@AL_HEAL | 11 | Idle | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 | |
| Errende Ebecee@AL_HEAL | 11 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 | |
| Errende Ebecee@AL_HEAL | 11 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 | |
| Errende Ebecee@NPC_HOLYATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
| Errende Ebecee@NPC_SILENCEATTACK | 4 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 | |
| Errende Ebecee@AL_DECAGI | 48 | Attack | 5% | 1s | 5s | No | Target | always | 0 | |
| Errende Ebecee@AL_DECAGI | 48 | Chase | 5% | 1s | 5s | No | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.